Za Za Powerball Xtra frequency analysis
Calibrated against 7 historical draws of za_za_powerball_xtra. Methodology: Pearson χ², Kolmogorov-Smirnov, 5-fold cross-validation, Cover (1989) sharing-risk adjustment.
Number frequency vs uniform expectation
Each square shows a main ball. Colour encodes the standardised residual: blue = drawn less than chance predicts, red = more.
Observed vs expected (F4)
Heatmap view
Colour shows how a number's recent frequency compares to a fair draw — a description of the past, not a forecast.
You're seeing the last 12 months only.
Sign up free to unlock the full history back to 2026 plus 10 strategy presets and the 12-agent swarm engine.
Continue free →Frequency table
Every main number over the last 12 months — its observed count, the count a fair draw predicts, the standardised residual (z), and how long since it last appeared. Click any column to sort.
| # ▲ | Observed | Expected | Residual (z) | Current gap | Mean gap |
|---|---|---|---|---|---|
| 1 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 2 | 1 | 0.7 | +0.36 | 6 | 0.0 |
| 3 | 2 | 0.7 | +1.55 | 1 | 3.0 |
| 4 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 5 | 1 | 0.7 | +0.36 | 3 | 0.0 |
| 6 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 7 | 1 | 0.7 | +0.36 | 2 | 0.0 |
| 8 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 9 | 1 | 0.7 | +0.36 | 4 | 0.0 |
| 10 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 11 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 12 | 1 | 0.7 | +0.36 | 3 | 0.0 |
| 13 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 14 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 15 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 16 | 1 | 0.7 | +0.36 | 0 | 0.0 |
| 17 | 1 | 0.7 | +0.36 | 3 | 0.0 |
| 18 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 19 | 1 | 0.7 | +0.36 | 5 | 0.0 |
| 20 | 2 | 0.7 | +1.55 | 0 | 3.0 |
| 21 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 22 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 23 | 2 | 0.7 | +1.55 | 2 | 4.0 |
| 24 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 25 | 1 | 0.7 | +0.36 | 1 | 0.0 |
| 26 | 1 | 0.7 | +0.36 | 2 | 0.0 |
| 27 | 1 | 0.7 | +0.36 | 1 | 0.0 |
| 28 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 29 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 30 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 31 | 1 | 0.7 | +0.36 | 0 | 0.0 |
| 32 | 2 | 0.7 | +1.55 | 4 | 1.0 |
| 33 | 1 | 0.7 | +0.36 | 0 | 0.0 |
| 34 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 35 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 36 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 37 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 38 | 1 | 0.7 | +0.36 | 2 | 0.0 |
| 39 | 1 | 0.7 | +0.36 | 1 | 0.0 |
| 40 | 2 | 0.7 | +1.55 | 1 | 4.0 |
| 41 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 42 | 1 | 0.7 | +0.36 | 4 | 0.0 |
| 43 | 1 | 0.7 | +0.36 | 3 | 0.0 |
| 44 | 1 | 0.7 | +0.36 | 6 | 0.0 |
| 45 | 1 | 0.7 | +0.36 | 5 | 0.0 |
| 46 | 2 | 0.7 | +1.55 | 2 | 2.0 |
| 47 | 1 | 0.7 | +0.36 | 0 | 0.0 |
| 48 | 2 | 0.7 | +1.55 | 5 | 1.0 |
| 49 | 0 | 0.7 | -0.84 | 7 | 0.0 |
| 50 | 1 | 0.7 | +0.36 | 6 | 0.0 |
Residual (z) = (observed − expected) ÷ √expected. Values beyond ±2 stood out from the average, but across dozens of numbers a few will by chance alone. This describes the historical window — it does not point to the next draw.
Composition distributions
How each draw's numbers were composed over the last 12 months — the sum, odd/even split, high/low split, and which number bands were drawn — each compared against a fair draw.
Sum of main numbers
Solid line = observed mean. Gray band = ±1σ around observed. Red dashed line = theoretical mean under uniform K-of-N draws. The shape should be approximately symmetric and unimodal (CLT). Material bimodality or skew would indicate format change or sampling artifact.
Odd numbers per draw
Each bar is the number of past draws whose main numbers contained that many odd values.
High numbers per draw
Each bar is the number of past draws with that many numbers above 25 (the pool midpoint).
Number bands (decades)
Blue = how often a number in that band was drawn; gray = what a fair draw produces on average. Over a long enough window the bars sit close to the fair line.
18+
Draws since last appearance
How many draws have passed since each number last appeared. The dashed line marks each number's historical mean gap — bars taller than the line are above average, shorter are below.
Under independent uniform draws, current-gap should follow Geom(1/50) (the black curve). The shaded band is the Dvoretzky-Kiefer-Wolfowitz 95% simultaneous CI (bandwidth = ±19.2%). The blue step is the observed empirical CDF. Gaps within the band — including extreme "overdue" values — are exactly what randomness produces. They are notevidence that a number is "due".
Per-number current gap (G1)
Uniformity across 498 games
Pearson χ² test results for every calibrated game in the warehouse. Games marked Format-mixed failed only because their historical record includes ball-range changes — when filtered to a single format, every major game passes.
| Game | Draws | Main χ² p | Special χ² p | Window | α | Verdict |
|---|---|---|---|---|---|---|
| de_pick3_evening | 13,920 | 0.0456 | — | 50 | 1 | Non-uniform |
| de_pick4_evening | 13,414 | 0.0920 | — | 50 | 1 | Uniform |
| au_au_pick3 | 10,095 | 0.7433 | — | 50 | 1 | Uniform |
| wi_pick4_evening | 9,227 | 0.1801 | — | 50 | 1 | Uniform |
| wi_pick3_evening | 9,225 | 0.5779 | — | 50 | 1 | Uniform |
| pl_lotto | 6,545 | 0.1240 | — | 500 | 10 | Uniform |
| ny_numbers_midday | 5,918 | 0.3465 | — | 50 | 1 | Uniform |
| ny_win4_midday | 5,918 | 0.2871 | — | 50 | 1 | Uniform |
| ca_daily4 | 5,912 | 0.5059 | — | 50 | 1 | Uniform |
| nj_pick3_midday | 5,899 | 0.3103 | — | 50 | 1 | Uniform |
| nj_pick3_evening | 5,870 | 0.5968 | — | 50 | 1 | Uniform |
| ny_numbers_evening | 5,821 | 0.4013 | — | 50 | 1 | Uniform |
| ny_win4_evening | 5,820 | 0.1087 | — | 50 | 1 | Uniform |
| oh_pick4_evening | 5,678 | 0.0020 | — | 50 | 1 | Non-uniform |
| oh_pick4_midday | 5,677 | 0.1894 | — | 50 | 1 | Uniform |
| oh_pick3_evening | 5,656 | 0.2536 | — | 50 | 1 | Uniform |
| oh_pick3_midday | 5,655 | 0.0342 | — | 50 | 1 | Non-uniform |
| ny_take5_evening | 5,565 | 0.0000 | — | 50 | 1 | Non-uniform |
| az_pick3_evening | 5,450 | 0.4925 | — | 50 | 1 | Uniform |
| ma_numbersgame_midday | 5,296 | 0.9106 | — | 50 | 1 | Uniform |
| ma_numbersgame_evening | 5,295 | 0.0573 | — | 50 | 1 | Uniform |
| me_pick3_evening | 5,293 | 0.6481 | — | 50 | 1 | Uniform |
| ga_georgiafive_midday | 5,292 | 0.5957 | — | 50 | 1 | Uniform |
| vt_pick3_evening | 5,292 | 0.6420 | — | 50 | 1 | Uniform |
| ga_cash3_evening | 5,292 | 0.5150 | — | 50 | 1 | Uniform |
| ga_cash3_midday | 5,292 | 0.7262 | — | 50 | 1 | Uniform |
| ca_daily3_midday | 5,292 | 0.1511 | — | 50 | 1 | Uniform |
| ar_cash4_evening | 5,292 | 0.7087 | — | 50 | 1 | Uniform |
| me_pick4_evening | 5,292 | 0.7972 | — | 50 | 1 | Uniform |
| ga_georgiafive_evening | 5,291 | 0.3271 | — | 50 | 1 | Uniform |
| me_pick4_midday | 5,291 | 0.6480 | — | 50 | 1 | Uniform |
| me_pick3_midday | 5,291 | 0.2159 | — | 50 | 1 | Uniform |
| ga_cash4_midday | 5,291 | 0.4101 | — | 50 | 1 | Uniform |
| il_pick3_evening | 5,291 | 0.0210 | — | 50 | 1 | Non-uniform |
| vt_pick3_midday | 5,291 | 0.2159 | — | 50 | 1 | Uniform |
| il_pick4_evening | 5,291 | 0.0210 | — | 50 | 1 | Non-uniform |
| vt_pick4_midday | 5,291 | 0.6480 | — | 50 | 1 | Uniform |
| ks_pick3_evening | 5,291 | 0.2238 | — | 50 | 1 | Uniform |
| vt_pick4_evening | 5,291 | 0.7970 | — | 50 | 1 | Uniform |
| ca_daily3_evening | 5,290 | 0.3677 | — | 50 | 1 | Uniform |
| fl_pick4_evening | 5,290 | 0.7000 | — | 50 | 1 | Uniform |
| fl_pick3_evening | 5,290 | 0.2417 | — | 50 | 1 | Uniform |
| ar_cash3_evening | 5,289 | 0.2359 | — | 50 | 1 | Uniform |
| in_daily3_evening | 5,289 | 0.9254 | — | 50 | 1 | Uniform |
| ky_pick4_evening | 5,289 | 0.4589 | — | 50 | 1 | Uniform |
| ky_pick3_evening | 5,288 | 0.7292 | — | 50 | 1 | Uniform |
| wa_pick3 | 5,288 | 0.3690 | — | 50 | 1 | Uniform |
| in_daily4_evening | 5,288 | 0.3095 | — | 50 | 1 | Uniform |
| il_pick4_midday | 5,286 | 0.2671 | — | 50 | 1 | Uniform |
| il_pick3_midday | 5,285 | 0.1866 | — | 50 | 1 | Uniform |
| dc_pick4_midday | 5,272 | 0.1322 | — | 50 | 1 | Uniform |
| dc_pick3_evening | 5,272 | 0.6135 | — | 50 | 1 | Uniform |
| dc_pick5_midday | 5,272 | 0.6488 | — | 50 | 1 | Uniform |
| dc_pick5_evening | 5,272 | 0.9661 | — | 50 | 1 | Uniform |
| va_pick4_midday | 5,272 | 0.0515 | — | 50 | 1 | Uniform |
| dc_pick4_evening | 5,272 | 0.0103 | — | 50 | 1 | Non-uniform |
| dc_pick3_midday | 5,272 | 0.0078 | — | 50 | 1 | Non-uniform |
| va_pick3_midday | 5,271 | 0.9210 | — | 50 | 1 | Uniform |
| va_pick4_evening | 5,270 | 0.8963 | — | 50 | 1 | Uniform |
| va_pick3_evening | 5,270 | 0.9371 | — | 50 | 1 | Uniform |
| la_pick3_evening | 5,267 | 0.2444 | — | 50 | 1 | Uniform |
| la_pick4_evening | 5,267 | 0.7497 | — | 50 | 1 | Uniform |
| ia_pick3_evening | 5,265 | 0.1061 | — | 50 | 1 | Uniform |
| ct_pick4_evening | 5,265 | 0.2515 | — | 50 | 1 | Uniform |
| ct_pick3_midday | 5,265 | 0.0539 | — | 50 | 1 | Uniform |
| ia_pick3_midday | 5,265 | 0.8805 | — | 50 | 1 | Uniform |
| ia_pick4_evening | 5,265 | 0.7529 | — | 50 | 1 | Uniform |
| ia_pick4_midday | 5,265 | 0.8716 | — | 50 | 1 | Uniform |
| ct_pick4_midday | 5,265 | 0.1624 | — | 50 | 1 | Uniform |
| ct_pick3_evening | 5,265 | 0.2271 | — | 50 | 1 | Uniform |
| in_daily3_midday | 5,135 | 0.3517 | — | 50 | 1 | Uniform |
| in_daily4_midday | 5,135 | 0.5853 | — | 50 | 1 | Uniform |
| ky_pick4_midday | 5,077 | 0.3550 | — | 50 | 1 | Uniform |
| ky_pick3_midday | 5,075 | 0.0779 | — | 50 | 1 | Uniform |
| ar_cash3_midday | 5,025 | 0.2093 | — | 50 | 1 | Uniform |
| ar_cash4_midday | 5,025 | 0.8848 | — | 50 | 1 | Uniform |
| oh_pick5_evening | 4,974 | 0.4612 | — | 50 | 1 | Uniform |
| oh_pick5_midday | 4,973 | 0.8203 | — | 50 | 1 | Uniform |
| de_pick3_midday | 4,699 | 0.8365 | — | 50 | 1 | Uniform |
| de_pick4_midday | 4,637 | 0.0743 | — | 50 | 1 | Uniform |
| co_pick3_evening | 4,592 | 0.9871 | — | 50 | 1 | Uniform |
| tx_pick3_midday | 4,536 | 0.8302 | — | 50 | 1 | Uniform |
| wv_daily4_evening | 4,536 | 0.3146 | — | 50 | 1 | Uniform |
| wv_daily3_evening | 4,535 | 0.9987 | — | 50 | 1 | Uniform |
| va_cashpop_evening | 4,527 | 0.4945 | — | 50 | 1 | Uniform |
| ie_ie_dailymillionplus | 4,214 | 0.0781 | — | 50 | 1 | Uniform |
| ie_ie_dailymillion | 4,213 | 0.1513 | — | 50 | 1 | Uniform |
| tx_pick3_evening | 3,948 | 0.6118 | — | 50 | 1 | Uniform |
| tx_pick4_evening | 3,948 | 0.3117 | — | 50 | 1 | Uniform |
| wi_allornothing | 3,790 | 0.9656 | — | 50 | 1 | Uniform |
| ma_masscash | 3,760 | 0.0116 | — | 50 | 1 | Non-uniform |
| tx_lotto_texas | 3,744 | 0.0000 | — | 500 | 10 | Format-mixed* |
| ca_lotto_649 | 3,665 | 0.4758 | — | 500 | 10 | Uniform |
| fl_pick2_evening | 3,620 | 0.4716 | — | 50 | 1 | Uniform |
| fl_pick5_evening | 3,620 | 0.6911 | — | 50 | 1 | Uniform |
| co_pick3_midday | 3,525 | 0.8570 | — | 50 | 1 | Uniform |
| wi_pick4_midday | 3,515 | 0.8575 | — | 50 | 1 | Uniform |
| wi_pick3_midday | 3,514 | 0.7968 | — | 50 | 1 | Uniform |
| mi_daily3_midday | 3,514 | 0.5690 | — | 50 | 1 | Uniform |
| mi_daily4_midday | 3,514 | 0.9798 | — | 50 | 1 | Uniform |
| ri_numbersgame_midday | 3,514 | 0.4752 | — | 50 | 1 | Uniform |
| ok_pick3_evening | 3,513 | 0.0104 | — | 50 | 1 | Non-uniform |
| ne_pick3_evening | 3,512 | 0.8792 | — | 50 | 1 | Uniform |
| va_pick4_day | 3,505 | 0.0161 | — | 50 | 1 | Non-uniform |
| va_pick3_day | 3,504 | 0.7487 | — | 50 | 1 | Uniform |
| mo_pick4_midday | 3,499 | 0.6492 | — | 50 | 1 | Uniform |
| ks_pick3_midday | 3,499 | 0.4484 | — | 50 | 1 | Uniform |
| mo_pick3_midday | 3,498 | 0.2696 | — | 50 | 1 | Uniform |
| md_pick3_midday | 3,496 | 0.5708 | — | 50 | 1 | Uniform |
| md_pick4_midday | 3,496 | 0.9521 | — | 50 | 1 | Uniform |
| or_pick4_1pm | 3,495 | 0.0977 | — | 50 | 1 | Uniform |
| dc_pick4_1pm | 3,495 | 0.4576 | — | 50 | 1 | Uniform |
| dc_pick5_1pm | 3,495 | 0.1629 | — | 50 | 1 | Uniform |
| nc_pick4_day | 3,490 | 0.5206 | — | 50 | 1 | Uniform |
| id_pick3_day | 3,490 | 0.7555 | — | 50 | 1 | Uniform |
| nc_pick3_day | 3,490 | 0.9709 | — | 50 | 1 | Uniform |
| pa_pick3_day | 3,489 | 0.5416 | — | 50 | 1 | Uniform |
| pa_pick4_day | 3,489 | 0.4033 | — | 50 | 1 | Uniform |
| nm_pick3_day | 3,488 | 0.3468 | — | 50 | 1 | Uniform |
| pa_pick5_day | 3,487 | 0.2018 | — | 50 | 1 | Uniform |
| vt_pick4_day | 3,486 | 0.2480 | — | 50 | 1 | Uniform |
| vt_pick3_day | 3,486 | 0.8726 | — | 50 | 1 | Uniform |
| pa_pick2_day | 3,486 | 0.7478 | — | 50 | 1 | Uniform |
| mi_daily4_evening | 3,470 | 0.9369 | — | 50 | 1 | Uniform |
| sc_pick3_evening | 3,470 | 0.1850 | — | 50 | 1 | Uniform |
| sc_pick4_evening | 3,470 | 0.0487 | — | 50 | 1 | Non-uniform |
| ri_numbersgame_evening | 3,470 | 0.7391 | — | 50 | 1 | Uniform |
| pa_pick4_evening | 3,470 | 0.2243 | — | 50 | 1 | Uniform |
| tn_cash3_evening | 3,470 | 0.1765 | — | 50 | 1 | Uniform |
| pa_pick5_evening | 3,470 | 0.9004 | — | 50 | 1 | Uniform |
| pa_pick3_evening | 3,470 | 0.4445 | — | 50 | 1 | Uniform |
| tn_cash4_evening | 3,470 | 0.1646 | — | 50 | 1 | Uniform |
| mi_daily3_evening | 3,470 | 0.2679 | — | 50 | 1 | Uniform |
| mo_pick3_evening | 3,469 | 0.2084 | — | 50 | 1 | Uniform |
| mo_pick4_evening | 3,469 | 0.2252 | — | 50 | 1 | Uniform |
| nc_pick3_evening | 3,469 | 0.8969 | — | 50 | 1 | Uniform |
| nc_pick4_evening | 3,469 | 0.4837 | — | 50 | 1 | Uniform |
| ga_cash4_evening | 3,424 | 0.4548 | — | 50 | 1 | Uniform |
| nj_pick4_midday | 3,404 | 0.4202 | — | 50 | 1 | Uniform |
| fl_pick4_midday | 3,386 | 0.5188 | — | 50 | 1 | Uniform |
| fl_pick3_midday | 3,386 | 0.9240 | — | 50 | 1 | Uniform |
| fl_cashpop_evening | 3,283 | 0.4882 | — | 50 | 1 | Uniform |
| ga_cashpop_night | 3,281 | 0.6895 | — | 50 | 1 | Uniform |
| mo_cashpop_evening | 3,246 | 0.1979 | — | 50 | 1 | Uniform |
| tn_cash3_morning | 3,189 | 0.3993 | — | 50 | 1 | Uniform |
| tn_cash4_morning | 3,187 | 0.5486 | — | 50 | 1 | Uniform |
| sc_pick4_midday | 3,167 | 0.2272 | — | 50 | 1 | Uniform |
| sc_pick3_midday | 3,166 | 0.1868 | — | 50 | 1 | Uniform |
| de_pick3_day | 3,156 | 0.3935 | — | 50 | 1 | Uniform |
| de_play4_day | 3,135 | 0.3710 | — | 50 | 1 | Uniform |
| pa_pick2_midday | 3,110 | 0.8871 | — | 50 | 1 | Uniform |
| nj_pick4_evening | 3,095 | 0.9855 | — | 50 | 1 | Uniform |
| dc_pick3_1pm | 3,085 | 0.0194 | — | 50 | 1 | Non-uniform |
| tn_cash4_midday | 2,974 | 0.7433 | — | 50 | 1 | Uniform |
| tn_cash3_midday | 2,973 | 0.3437 | — | 50 | 1 | Uniform |
| in_cashpop | 2,921 | 0.5484 | — | 50 | 1 | Uniform |
| mo_cashpop_morning | 2,373 | 0.1877 | — | 50 | 1 | Uniform |
| mi_fantasy_5 | 2,256 | 0.4410 | — | 50 | 1 | Uniform |
| nc_cash_5 | 2,255 | 0.4186 | — | 50 | 1 | Uniform |
| me_cashpop_night | 2,189 | 0.3310 | — | 50 | 1 | Uniform |
| nc_cashpop | 2,189 | 0.2470 | — | 50 | 1 | Uniform |
| tx_pick3_morning | 2,186 | 0.1758 | — | 50 | 1 | Uniform |
| tx_pick4_morning | 2,181 | 0.6413 | — | 50 | 1 | Uniform |
| za_za_dailylotto | 2,069 | 0.9476 | — | 50 | 1 | Uniform |
| fl_cashpop_morning | 1,965 | 0.1618 | — | 50 | 1 | Uniform |
| ga_cashpop_morning | 1,964 | 0.7765 | — | 50 | 1 | Uniform |
| sc_cashpop_evening | 1,961 | 0.5492 | — | 50 | 1 | Uniform |
| ct_play4_day | 1,907 | 0.8624 | — | 50 | 1 | Uniform |
| ct_pick3_day | 1,907 | 0.6595 | — | 50 | 1 | Uniform |
| fl_fantasy5_evening | 1,828 | 0.5927 | — | 50 | 1 | Uniform |
| il_luckydaylotto_evening | 1,828 | 0.7361 | — | 50 | 1 | Uniform |
| il_luckydaylotto_midday | 1,828 | 0.9864 | — | 50 | 1 | Uniform |
| va_cash5_midday | 1,828 | 0.2848 | — | 50 | 1 | Uniform |
| ct_cash_5 | 1,827 | 0.9930 | — | 50 | 1 | Uniform |
| nm_roadrunnercash | 1,827 | 0.3843 | — | 50 | 1 | Uniform |
| md_bonusmatch5 | 1,827 | 0.3152 | — | 50 | 1 | Uniform |
| az_fantasy_5 | 1,827 | 0.4915 | — | 50 | 1 | Uniform |
| az_tripletwist | 1,827 | 0.9167 | — | 50 | 1 | Uniform |
| oh_rollingcash5 | 1,827 | 0.1253 | — | 50 | 1 | Uniform |
| ri_wildmoney | 1,827 | 0.8573 | — | 50 | 1 | Uniform |
| au_set_forlife | 1,827 | 0.5762 | — | 50 | 1 | Uniform |
| ne_pick5 | 1,827 | 0.0000 | — | 50 | 1 | Non-uniform |
| pa_cash_5 | 1,827 | 0.6430 | — | 50 | 1 | Uniform |
| ok_cash_5 | 1,827 | 0.9510 | — | 50 | 1 | Uniform |
| pa_treasurehunt | 1,827 | 0.2687 | — | 50 | 1 | Uniform |
| in_cash_5 | 1,827 | 0.7184 | — | 50 | 1 | Uniform |
| wi_supercash | 1,827 | 0.7331 | — | 50 | 1 | Uniform |
| cash4life | 1,827 | 0.7119 | 0.2340 | 50 | 1 | Uniform |
| wa_match4 | 1,827 | 0.8737 | — | 50 | 1 | Uniform |
| ie_ie_dailymillion_2pm | 1,827 | 0.5324 | — | 50 | 1 | Uniform |
| ie_ie_dailymillion_9pm | 1,827 | 0.9605 | — | 50 | 1 | Uniform |
| ca_fantasy_5 | 1,827 | 0.8390 | — | 50 | 1 | Uniform |
| ie_ie_dailymillionplus_2pm | 1,827 | 0.5807 | — | 50 | 1 | Uniform |
| mt_bigskybonus | 1,827 | 0.2880 | — | 50 | 1 | Uniform |
| pa_match6 | 1,827 | 0.9708 | — | 50 | 1 | Uniform |
| ie_ie_dailymillionplus_9pm | 1,827 | 0.7402 | — | 50 | 1 | Uniform |
| wi_badger5 | 1,827 | 0.3550 | — | 50 | 1 | Uniform |
| ga_fantasy_5 | 1,827 | 0.1296 | — | 50 | 1 | Uniform |
| mo_showmecash | 1,827 | 0.9580 | — | 50 | 1 | Uniform |
| wa_hit5 | 1,827 | 0.6316 | — | 50 | 1 | Uniform |
| ky_cashball | 1,826 | 0.1308 | — | 50 | 1 | Uniform |
| ny_pick10 | 1,826 | 0.9963 | — | 50 | 1 | Uniform |
| co_cash_5 | 1,822 | 0.5693 | — | 50 | 1 | Uniform |
| nj_jerseycash5 | 1,813 | 0.5810 | — | 50 | 1 | Uniform |
| fl_fantasy5_midday | 1,812 | 0.7984 | — | 50 | 1 | Uniform |
| in_quickdraw_midday | 1,812 | 0.7955 | — | 50 | 1 | Uniform |
| sc_palmettocash5 | 1,810 | 0.6115 | — | 50 | 1 | Uniform |
| 2by2 | 1,810 | 0.0000 | — | 50 | 1 | Non-uniform |
| ne_myday | 1,805 | 0.0000 | — | 50 | 1 | Non-uniform |
| wa_dailykeno | 1,805 | 0.7455 | — | 50 | 1 | Uniform |
| mi_pokerlotto | 1,797 | 0.0000 | — | 50 | 1 | Non-uniform |
| mi_keno | 1,796 | 0.9998 | — | 50 | 1 | Uniform |
| va_cash5_day | 1,790 | 0.0000 | — | 50 | 1 | Non-uniform |
| la_pick5 | 1,784 | 0.7952 | — | 50 | 1 | Uniform |
| ny_take5_14:30 | 1,782 | 0.6691 | — | 50 | 1 | Uniform |
| ny_take5_22:30 | 1,782 | 0.2553 | — | 50 | 1 | Uniform |
| ms_cashpop_evening | 1,765 | 0.4537 | — | 50 | 1 | Uniform |
| es_es_bonoloto | 1,763 | 0.3664 | — | 50 | 1 | Uniform |
| md_cashpop | 1,753 | 0.2856 | — | 50 | 1 | Uniform |
| lucky_for_life | 1,721 | 0.9729 | 0.3632 | 50 | 1 | Uniform |
| fl_pick5_midday | 1,716 | 0.3781 | — | 50 | 1 | Uniform |
| fl_pick2_midday | 1,716 | 0.3527 | — | 50 | 1 | Uniform |
| ar_natural_state_jackpot | 1,681 | 0.8147 | — | 50 | 1 | Uniform |
| tx_allornothing_morning | 1,631 | 0.9791 | — | 50 | 1 | Uniform |
| tx_cash5 | 1,566 | 0.8467 | — | 50 | 1 | Uniform |
| tx_allornothing_evening | 1,566 | 0.9135 | — | 50 | 1 | Uniform |
| tx_allornothing_midday | 1,566 | 0.8859 | — | 50 | 1 | Uniform |
| za_za_lotto | 1,563 | 0.0000 | — | 50 | 1 | Non-uniform |
| ms_pick4_midday | 1,529 | 0.7991 | — | 50 | 1 | Uniform |
| md_pick5_midday | 1,529 | 0.2002 | — | 50 | 1 | Uniform |
| ny_take5_midday | 1,529 | 0.3162 | — | 50 | 1 | Uniform |
| ms_pick3_midday | 1,529 | 0.9088 | — | 50 | 1 | Uniform |
| mn_north5 | 1,528 | 0.0000 | — | 50 | 1 | Non-uniform |
| mn_daily3_evening | 1,528 | 0.3266 | — | 50 | 1 | Uniform |
| va_cashpop_coffeebreak | 1,528 | 0.7301 | — | 50 | 1 | Uniform |
| id_pick4_day | 1,520 | 0.5004 | — | 50 | 1 | Uniform |
| nm_pick4_day | 1,520 | 0.7161 | — | 50 | 1 | Uniform |
| me_pick3_day | 1,519 | 0.9535 | — | 50 | 1 | Uniform |
| nh_pick4_day | 1,519 | 0.3779 | — | 50 | 1 | Uniform |
| nh_pick3_day | 1,519 | 0.9715 | — | 50 | 1 | Uniform |
| me_pick4_day | 1,519 | 0.2865 | — | 50 | 1 | Uniform |
| sc_cashpop_midday | 1,514 | 0.1896 | — | 50 | 1 | Uniform |
| de_pick5 | 1,496 | 0.0000 | — | 50 | 1 | Non-uniform |
| id_idahocash | 1,471 | 0.5349 | — | 50 | 1 | Uniform |
| sg_toto | 1,426 | 0.0000 | — | 200 | 10 | Format-mixed* |
| uk_uk_healthlottery | 1,417 | 0.8738 | — | 50 | 1 | Uniform |
| dc_dc2 | 1,379 | 0.8307 | — | 50 | 1 | Uniform |
| pr_pega2_día | 1,377 | 0.8696 | — | 50 | 1 | Uniform |
| pr_pick4_día | 1,377 | 0.0098 | — | 50 | 1 | Non-uniform |
| pr_pick3_día | 1,377 | 0.6820 | — | 50 | 1 | Uniform |
| de_multiwinlotto | 1,340 | 0.0000 | — | 50 | 1 | Non-uniform |
| tr_loto | 1,327 | 0.0000 | — | 500 | 0.5 | Format-mixed* |
| tn_dailytennesseejackpot | 1,325 | 0.4160 | — | 50 | 1 | Uniform |
| ms_cashpop_midday | 1,320 | 0.5468 | — | 50 | 1 | Uniform |
| gimme5 | 1,305 | 0.1717 | — | 50 | 1 | Uniform |
| nh_pick4_evening | 1,279 | 0.6133 | — | 50 | 1 | Uniform |
| nh_pick3_evening | 1,279 | 0.9298 | — | 50 | 1 | Uniform |
| nh_pick4_midday | 1,278 | 0.1465 | — | 50 | 1 | Uniform |
| ms_pick3_evening | 1,278 | 0.6649 | — | 50 | 1 | Uniform |
| nh_pick3_midday | 1,278 | 0.6404 | — | 50 | 1 | Uniform |
| ms_pick4_evening | 1,278 | 0.9784 | — | 50 | 1 | Uniform |
| ms_match5 | 1,239 | 0.7577 | — | 50 | 1 | Uniform |
| il_lotto | 1,151 | 0.9890 | — | 50 | 1 | Uniform |
| va_pick5_evening | 1,103 | 0.3416 | — | 50 | 1 | Uniform |
| va_pick5_midday | 1,103 | 0.9292 | — | 50 | 1 | Uniform |
| wv_cash25 | 1,071 | 0.9207 | — | 50 | 1 | Uniform |
| za_za_powerball | 1,047 | 0.9182 | — | 50 | 1 | Uniform |
| uk_uk_thunderball | 1,044 | 0.9121 | — | 50 | 1 | Uniform |
| wa_cashpop | 981 | 0.9001 | — | 50 | 1 | Uniform |
| korean_645 | 960 | 0.9562 | — | 500 | 10 | Uniform |
| pa_cashpop_evening | 909 | 0.5640 | — | 50 | 1 | Uniform |
| au_lotto_strike | 893 | 0.6474 | — | 50 | 1 | Uniform |
| me_cashpop_morning | 872 | 0.7651 | — | 50 | 1 | Uniform |
| co_coloradolottoplus | 848 | 0.6537 | — | 50 | 1 | Uniform |
| au_super_66 | 834 | 0.5039 | — | 50 | 1 | Uniform |
| de_pick3_night | 804 | 0.0233 | — | 50 | 1 | Non-uniform |
| mn_gopher5 | 784 | 0.7580 | — | 50 | 1 | Uniform |
| wa_lotto | 783 | 0.5791 | — | 50 | 1 | Uniform |
| fr_loto | 783 | 0.8456 | — | 50 | 1 | Uniform |
| tn_tennesseecash | 783 | 0.4682 | — | 50 | 1 | Uniform |
| ks_superkansascash | 783 | 0.9370 | — | 50 | 1 | Uniform |
